| Record | 3-4 .429 Home |
| Streak L3 | 10-Game Form |
| Previous | 12/11 L at UNT Dallas, 56-58 |
| Next | 1/17 at Texas College |
| ELO #52 1551 |
| Record | 1-5 .167 Home |
| Streak L2 | 10-Game Form |
| Previous | 12/6 L at LSU Shreveport, 48-68 |
| Next | 1/17 vs North American |
| ELO #204 904 |
| Record | 3-4 .429 Home |
| Streak L3 | 10-Game Form |
| Previous | 12/11 L at UNT Dallas, 56-58 |
| Next | 1/17 at Texas College |
| ELO #52 1551 |
| Record | 1-5 .167 Home |
| Streak L2 | 10-Game Form |
| Previous | 12/6 L at LSU Shreveport, 48-68 |
| Next | 1/17 vs North American |
| ELO #204 904 |