| Record | 2-4 .333 Home |
| Streak L4 | 10-Game Form |
| Previous | 11/22 L at Briar Cliff (IA), 72-92 |
| Next | 1/17 at Dordt |
| ELO #77 1431 |
| Record | 0-8 .000 Home |
| Streak L8 | 10-Game Form |
| Previous | 11/25 L at College of St. Mary, 51-66 |
| Next | 1/17 at Waldorf |
| ELO #189 1010 |
| Record | 2-4 .333 Home |
| Streak L4 | 10-Game Form |
| Previous | 11/22 L at Briar Cliff (IA), 72-92 |
| Next | 1/17 at Dordt |
| ELO #77 1431 |
| Record | 0-8 .000 Home |
| Streak L8 | 10-Game Form |
| Previous | 11/25 L at College of St. Mary, 51-66 |
| Next | 1/17 at Waldorf |
| ELO #189 1010 |