| Record | 7-0 1.000 Home |
| Streak W7 | 10-Game Form |
| Previous | 11/22 W vs Hastings, 83-44 |
| Next | 1/14 vs Morningside |
| ELO #2 2031 |
| Record | 0-7 .000 Home |
| Streak L7 | 10-Game Form |
| Previous | 11/22 L at Dakota Wesleyan, 45-93 |
| Next | 1/14 vs Doane |
| ELO #180 1042 |
| Record | 7-0 1.000 Home |
| Streak W7 | 10-Game Form |
| Previous | 11/22 W vs Hastings, 83-44 |
| Next | 1/14 vs Morningside |
| ELO #2 2031 |
| Record | 0-7 .000 Home |
| Streak L7 | 10-Game Form |
| Previous | 11/22 L at Dakota Wesleyan, 45-93 |
| Next | 1/14 vs Doane |
| ELO #180 1042 |