| Record | 9-2 .818 Home |
| Streak W5 | 10-Game Form |
| Previous | 12/5 W vs IU East, 84-58 |
| Next | 1/10 vs Cumberland (Tenn.) |
| ELO #42 1592 |
| Record | 12-0 1.000 Home |
| Streak W12 | 10-Game Form |
| Previous | 12/6 W vs IU East, 109-36 |
| Next | 1/15 vs Bethel (Tenn.) |
| ELO #1 2042 |
| Record | 9-2 .818 Home |
| Streak W5 | 10-Game Form |
| Previous | 12/5 W vs IU East, 84-58 |
| Next | 1/10 vs Cumberland (Tenn.) |
| ELO #42 1592 |
| Record | 12-0 1.000 Home |
| Streak W12 | 10-Game Form |
| Previous | 12/6 W vs IU East, 109-36 |
| Next | 1/15 vs Bethel (Tenn.) |
| ELO #1 2042 |