| Record | 1-5 .167 Home |
| Streak L2 | 10-Game Form |
| Previous | 12/6 L at LSU Shreveport, 48-68 |
| Next | 1/10 vs UNT Dallas |
| ELO #204 904 |
| Record | 2-4 .333 Home |
| Streak L3 | 10-Game Form |
| Previous | 12/6 L at A&M-San Antonio, 46-92 |
| Next | 1/10 vs Texas College |
| ELO #172 1080 |
| Record | 1-5 .167 Home |
| Streak L2 | 10-Game Form |
| Previous | 12/6 L at LSU Shreveport, 48-68 |
| Next | 1/10 vs UNT Dallas |
| ELO #204 904 |
| Record | 2-4 .333 Home |
| Streak L3 | 10-Game Form |
| Previous | 12/6 L at A&M-San Antonio, 46-92 |
| Next | 1/10 vs Texas College |
| ELO #172 1080 |