| Record | 3-12 .200 Home |
| Streak L5 | 10-Game Form |
| Previous | 12/16 L at Tennessee Southern, 65-79 |
| Next | 12/30 vs Warner |
| ELO #114 1293 |
| Record | 6-5 .545 Home |
| Streak W2 | 10-Game Form |
| Previous | 12/13 W at Tougaloo, 63-50 |
| Next | 1/1 vs Faulkner (AL) |
| ELO #92 1381 |
| Record | 3-12 .200 Home |
| Streak L5 | 10-Game Form |
| Previous | 12/16 L at Tennessee Southern, 65-79 |
| Next | 12/30 vs Warner |
| ELO #114 1293 |
| Record | 6-5 .545 Home |
| Streak W2 | 10-Game Form |
| Previous | 12/13 W at Tougaloo, 63-50 |
| Next | 1/1 vs Faulkner (AL) |
| ELO #92 1381 |