| Record | 5-3 .625 Home |
| Streak W2 | 10-Game Form |
| Previous | 11/22 W at Park, 71-66 |
| Next | 12/18 at Bryan |
| ELO #72 1446 |
| Record | 6-0 1.000 Home |
| Streak W6 | 10-Game Form |
| Previous | 11/22 W vs IU Southeast, 97-60 |
| Next | 12/29 vs Lourdes |
| ELO #17 1769 |
| Record | 5-3 .625 Home |
| Streak W2 | 10-Game Form |
| Previous | 11/22 W at Park, 71-66 |
| Next | 12/18 at Bryan |
| ELO #72 1446 |
| Record | 6-0 1.000 Home |
| Streak W6 | 10-Game Form |
| Previous | 11/22 W vs IU Southeast, 97-60 |
| Next | 12/29 vs Lourdes |
| ELO #17 1769 |