| Record | 5-3 .625 Home |
| Streak W2 | 10-Game Form |
| Previous | 11/22 W at Park, 71-66 |
| Next | 12/17 at Georgetown |
| ELO #72 1446 |
| Record | 3-5 .375 Home |
| Streak L4 | 10-Game Form |
| Previous | 11/22 L at Peru State, 64-73 |
| Next | 12/17 at St. Francis (Ill.) |
| ELO #63 1482 |
| Record | 5-3 .625 Home |
| Streak W2 | 10-Game Form |
| Previous | 11/22 W at Park, 71-66 |
| Next | 12/17 at Georgetown |
| ELO #72 1446 |
| Record | 3-5 .375 Home |
| Streak L4 | 10-Game Form |
| Previous | 11/22 L at Peru State, 64-73 |
| Next | 12/17 at St. Francis (Ill.) |
| ELO #63 1482 |