| Record | 1-3 .250 Home |
| Streak L2 | 10-Game Form |
| Previous | 11/8 L at Holy Cross (Ind.), 60-76 |
| Next | 12/10 vs Midway |
| ELO #207 903 |
| Record | 1-0 1.000 Home |
| Streak W1 | 10-Game Form |
| Previous | 11/8 W at IU Kokomo, 84-70 |
| Next | 12/13 vs Aquinas |
| ELO #116 1291 |
| Record | 1-3 .250 Home |
| Streak L2 | 10-Game Form |
| Previous | 11/8 L at Holy Cross (Ind.), 60-76 |
| Next | 12/10 vs Midway |
| ELO #207 903 |
| Record | 1-0 1.000 Home |
| Streak W1 | 10-Game Form |
| Previous | 11/8 W at IU Kokomo, 84-70 |
| Next | 12/13 vs Aquinas |
| ELO #116 1291 |