| Record | 1-8 .111 Home |
| Streak L6 | 10-Game Form |
| Previous | 11/22 L vs Bethel (Ind.), 58-85 |
| Next | 12/18 vs IU Kokomo |
| ELO #133 1228 |
| Record | 7-0 1.000 Home |
| Streak W7 | 10-Game Form |
| Previous | 11/22 W vs Indiana Wesleyan, 66-61 |
| Next | 12/10 vs IU East |
| ELO #66 1457 |
| Record | 1-8 .111 Home |
| Streak L6 | 10-Game Form |
| Previous | 11/22 L vs Bethel (Ind.), 58-85 |
| Next | 12/18 vs IU Kokomo |
| ELO #133 1228 |
| Record | 7-0 1.000 Home |
| Streak W7 | 10-Game Form |
| Previous | 11/22 W vs Indiana Wesleyan, 66-61 |
| Next | 12/10 vs IU East |
| ELO #66 1457 |