| Record | 6-1 .857 Home |
| Streak W1 | 10-Game Form |
| Previous | 11/19 L vs Marian, 60-73 |
| Next | 11/25 at IU Kokomo |
| ELO #77 1452 |
| Record | 1-8 .111 Home |
| Streak L6 | 10-Game Form |
| Previous | 11/19 L at Indiana Wesleyan, 46-92 |
| Next | 12/3 at Marian |
| ELO #127 1228 |
| Record | 6-1 .857 Home |
| Streak W1 | 10-Game Form |
| Previous | 11/19 L vs Marian, 60-73 |
| Next | 11/25 at IU Kokomo |
| ELO #77 1452 |
| Record | 1-8 .111 Home |
| Streak L6 | 10-Game Form |
| Previous | 11/19 L at Indiana Wesleyan, 46-92 |
| Next | 12/3 at Marian |
| ELO #127 1228 |