| Record | 0-5 .000 Home |
| Streak L5 | 10-Game Form |
| Previous | 11/8 L vs Hesston, 61-64 |
| Next | 12/5 vs Culver-Stockton |
| ELO #218 683 |
| Record | 1-1 .500 Home |
| Streak W1 | 10-Game Form |
| Previous | 11/1 L at IU Kokomo, 53-74 |
| Next | 11/19 at St. Xavier (Ill.) |
| ELO #212 833 |
| Record | 0-5 .000 Home |
| Streak L5 | 10-Game Form |
| Previous | 11/8 L vs Hesston, 61-64 |
| Next | 12/5 vs Culver-Stockton |
| ELO #218 683 |
| Record | 1-1 .500 Home |
| Streak W1 | 10-Game Form |
| Previous | 11/1 L at IU Kokomo, 53-74 |
| Next | 11/19 at St. Xavier (Ill.) |
| ELO #212 833 |