| Record | 2-0 1.000 Home |
| Streak W2 | 10-Game Form |
| Previous | 10/25 W vs Cottey, 67-50 |
| Next | 11/15 at Wiley |
| ELO #11 1783 |
| Record | 0-2 .000 Home |
| Streak L2 | 10-Game Form |
| Previous | 11/1 L at Oklahoma Wesleyan, 49-52 |
| Next | 11/20 at LSU Shreveport |
| ELO #148 1177 |
| Record | 2-0 1.000 Home |
| Streak W2 | 10-Game Form |
| Previous | 10/25 W vs Cottey, 67-50 |
| Next | 11/15 at Wiley |
| ELO #11 1783 |
| Record | 0-2 .000 Home |
| Streak L2 | 10-Game Form |
| Previous | 11/1 L at Oklahoma Wesleyan, 49-52 |
| Next | 11/20 at LSU Shreveport |
| ELO #148 1177 |