| Record | 1-1 .500 Home |
| Streak W1 | 10-Game Form |
| Previous | 11/5 L at Peru State, 62-80 |
| Next | 11/12 W at Cottey, 70-58 |
| ELO #215 796 |
| Record | 1-2 .333 Home |
| Streak L2 | 10-Game Form |
| Previous | 11/4 L at McPherson, 59-67 |
| Next | 11/14 W at Hesston, 66-56 |
| ELO #216 798 |
| Record | 1-1 .500 Home |
| Streak W1 | 10-Game Form |
| Previous | 11/5 L at Peru State, 62-80 |
| Next | 11/12 W at Cottey, 70-58 |
| ELO #215 796 |
| Record | 1-2 .333 Home |
| Streak L2 | 10-Game Form |
| Previous | 11/4 L at McPherson, 59-67 |
| Next | 11/14 W at Hesston, 66-56 |
| ELO #216 798 |