| Record | 0-2 .000 Home |
| Streak L2 | 10-Game Form |
| Previous | 11/4 L at WVU Tech, 63-80 |
| Next | 11/11 vs Rio Grande |
| ELO #123 1263 |
| Record | 1-3 .250 Home |
| Streak W1 | 10-Game Form |
| Previous | 11/1 W at Oakland City, 77-64 |
| Next | 11/12 at Union Commonwealth |
| ELO #88 1387 |
| Record | 0-2 .000 Home |
| Streak L2 | 10-Game Form |
| Previous | 11/4 L at WVU Tech, 63-80 |
| Next | 11/11 vs Rio Grande |
| ELO #123 1263 |
| Record | 1-3 .250 Home |
| Streak W1 | 10-Game Form |
| Previous | 11/1 W at Oakland City, 77-64 |
| Next | 11/12 at Union Commonwealth |
| ELO #88 1387 |