Saturday, Nov 8, 2025 06:00 pm (--2)
Al Wheeler Activity Center • Peru, NE
NatStat API ID: 627101
| Record | 2-2 .500 Home |
| Streak W2 | 10-Game Form |
| Previous | 11/1 W vs John Brown, 63-55 |
| Next | 11/15 L at Avila, 71-80 |
| ELO #97 1339 |
| Record | 3-3 .500 Home |
| Streak L1 | 10-Game Form |
| Previous | 11/5 W vs Southwestern, 80-62 |
| Next | 11/12 L vs Briar Cliff (IA), 58-88 |
| ELO #162 1131 |