| Record | 25-4 .862 Home |
| Streak L1 | 10-Game Form |
| Previous | 3/3 W at Williams Baptist (AR), 81-75 |
| Next | — |
| ELO #22 1710 |
| Record | 23-6 .793 Home |
| Streak W1 | 10-Game Form |
| Previous | 3/4 L at Southern Oregon, 49-56 |
| Next | 3/15 L at Briar Cliff (IA), 60-71 |
| ELO #11 1779 |
| Record | 25-4 .862 Home |
| Streak L1 | 10-Game Form |
| Previous | 3/3 W at Williams Baptist (AR), 81-75 |
| Next | — |
| ELO #22 1710 |
| Record | 23-6 .793 Home |
| Streak W1 | 10-Game Form |
| Previous | 3/4 L at Southern Oregon, 49-56 |
| Next | 3/15 L at Briar Cliff (IA), 60-71 |
| ELO #11 1779 |