| Record | 3-12 .200 Home |
| Streak L5 | 10-Game Form |
| Previous | 2/22 L at , 58-83 |
| Next | — |
| ELO |
| Record | 6-6 .500 Home |
| Streak W6 | 10-Game Form |
| Previous | 2/9 W at Fisher (MA), 66-37 |
| Next | 3/1 L at Haskell Indian Nations University, 61-88 |
| ELO #116 1267 |
| Record | 3-12 .200 Home |
| Streak L5 | 10-Game Form |
| Previous | 2/22 L at , 58-83 |
| Next | — |
| ELO |
| Record | 6-6 .500 Home |
| Streak W6 | 10-Game Form |
| Previous | 2/9 W at Fisher (MA), 66-37 |
| Next | 3/1 L at Haskell Indian Nations University, 61-88 |
| ELO #116 1267 |