| Record | 10-13 .435 Home |
| Streak L1 | 10-Game Form |
| Previous | 2/22 W at Peru State, 86-73 |
| Next | — |
| ELO #39 1620 |
| Record | 26-2 .929 Home |
| Streak W24 | 10-Game Form |
| Previous | 2/22 W vs , 79-44 |
| Next | 2/28 W vs , 85-71 |
| ELO #9 1769 |
| Record | 10-13 .435 Home |
| Streak L1 | 10-Game Form |
| Previous | 2/22 W at Peru State, 86-73 |
| Next | — |
| ELO #39 1620 |
| Record | 26-2 .929 Home |
| Streak W24 | 10-Game Form |
| Previous | 2/22 W vs , 79-44 |
| Next | 2/28 W vs , 85-71 |
| ELO #9 1769 |