| Record | 3-11 .214 Home |
| Streak L4 | 10-Game Form |
| Previous | 2/1 L vs Northern New Mexico , 59-70 |
| Next | 2/27 L at Washington Adventist (MD), 52-57 |
| ELO |
| Record | 19-4 .826 Home |
| Streak W1 | 10-Game Form |
| Previous | 2/19 L vs , 61-65 |
| Next | 2/28 W vs , 74-66 |
| ELO |
| Record | 3-11 .214 Home |
| Streak L4 | 10-Game Form |
| Previous | 2/1 L vs Northern New Mexico , 59-70 |
| Next | 2/27 L at Washington Adventist (MD), 52-57 |
| ELO |
| Record | 19-4 .826 Home |
| Streak W1 | 10-Game Form |
| Previous | 2/19 L vs , 61-65 |
| Next | 2/28 W vs , 74-66 |
| ELO |