| Record | 20-3 .870 Home |
| Streak W1 | 10-Game Form |
| Previous | 2/15 L at OUAZ, 59-66 |
| Next | 2/28 W vs Hope International, 60-48 |
| ELO #77 1422 |
| Record | 6-12 .333 Home |
| Streak L2 | 10-Game Form |
| Previous | 2/15 L at Park-Gilbert (AZ), 77-93 |
| Next | — |
| ELO #160 1135 |
| Record | 20-3 .870 Home |
| Streak W1 | 10-Game Form |
| Previous | 2/15 L at OUAZ, 59-66 |
| Next | 2/28 W vs Hope International, 60-48 |
| ELO #77 1422 |
| Record | 6-12 .333 Home |
| Streak L2 | 10-Game Form |
| Previous | 2/15 L at Park-Gilbert (AZ), 77-93 |
| Next | — |
| ELO #160 1135 |