| Record | 11-9 .550 Home |
| Streak W1 | 10-Game Form |
| Previous | 2/12 L at , 69-75 |
| Next | 2/18 W vs , 2-0 |
| ELO #90 1309 |
| Record | 0-20 .000 Home |
| Streak L3 | 10-Game Form |
| Previous | 2/12 L at Brescia (KY), 57-82 |
| Next | 2/18 L vs IU Kokomo, 40-66 |
| ELO 1312 |
| Record | 11-9 .550 Home |
| Streak W1 | 10-Game Form |
| Previous | 2/12 L at , 69-75 |
| Next | 2/18 W vs , 2-0 |
| ELO #90 1309 |
| Record | 0-20 .000 Home |
| Streak L3 | 10-Game Form |
| Previous | 2/12 L at Brescia (KY), 57-82 |
| Next | 2/18 L vs IU Kokomo, 40-66 |
| ELO 1312 |