| Record | 5-6 .455 Home |
| Streak T11 | 10-Game Form |
| Previous | 2/4 L vs , 0-2 |
| Next | 2/11 L vs IU Kokomo, 0-2 |
| ELO 1112 |
| Record | 18-4 .818 Home |
| Streak T1 | 10-Game Form |
| Previous | 2/4 W vs Midway, 97-75 |
| Next | 2/11 L vs Shawnee State, 73-77 |
| ELO #14 1756 |
| Record | 5-6 .455 Home |
| Streak T11 | 10-Game Form |
| Previous | 2/4 L vs , 0-2 |
| Next | 2/11 L vs IU Kokomo, 0-2 |
| ELO 1112 |
| Record | 18-4 .818 Home |
| Streak T1 | 10-Game Form |
| Previous | 2/4 W vs Midway, 97-75 |
| Next | 2/11 L vs Shawnee State, 73-77 |
| ELO #14 1756 |