| Record | 8-13 .381 Home |
| Streak L4 | 10-Game Form |
| Previous | 2/5 L at , 64-83 |
| Next | 2/12 L vs , 54-62 |
| ELO #182 1076 |
| Record | 5-17 .227 Home |
| Streak W1 | 10-Game Form |
| Previous | 2/5 L at Lourdes, 67-80 |
| Next | 2/13 W at Michigan-Dearborn, 88-60 |
| ELO #143 1207 |
| Record | 8-13 .381 Home |
| Streak L4 | 10-Game Form |
| Previous | 2/5 L at , 64-83 |
| Next | 2/12 L vs , 54-62 |
| ELO #182 1076 |
| Record | 5-17 .227 Home |
| Streak W1 | 10-Game Form |
| Previous | 2/5 L at Lourdes, 67-80 |
| Next | 2/13 W at Michigan-Dearborn, 88-60 |
| ELO #143 1207 |