| Record | 13-6 .684 Home |
| Streak W4 | 10-Game Form |
| Previous | 2/1 W vs Bryan (TN), 82-75 |
| Next | 2/8 W at , 73-67 |
| ELO |
| Record | 2-15 .118 Home |
| Streak L11 | 10-Game Form |
| Previous | 2/1 L at Columbia (S.C.), 75-78 |
| Next | 2/8 W at Brenau (GA), 53-46 |
| ELO #209 935 |
| Record | 13-6 .684 Home |
| Streak W4 | 10-Game Form |
| Previous | 2/1 W vs Bryan (TN), 82-75 |
| Next | 2/8 W at , 73-67 |
| ELO |
| Record | 2-15 .118 Home |
| Streak L11 | 10-Game Form |
| Previous | 2/1 L at Columbia (S.C.), 75-78 |
| Next | 2/8 W at Brenau (GA), 53-46 |
| ELO #209 935 |