| Record | 0-17 .000 Home |
| Streak T1 | 10-Game Form |
| Previous | 2/1 L at IU East, 71-79 |
| Next | 2/8 L at WVU Tech (WV), 62-68 |
| ELO 1312 |
| Record | 5-6 .455 Home |
| Streak T10 | 10-Game Form |
| Previous | 2/1 L vs WVU Tech (WV), 0-2 |
| Next | 2/8 L at Rio Grande, 74-85 |
| ELO 1112 |
| Record | 0-17 .000 Home |
| Streak T1 | 10-Game Form |
| Previous | 2/1 L at IU East, 71-79 |
| Next | 2/8 L at WVU Tech (WV), 62-68 |
| ELO 1312 |
| Record | 5-6 .455 Home |
| Streak T10 | 10-Game Form |
| Previous | 2/1 L vs WVU Tech (WV), 0-2 |
| Next | 2/8 L at Rio Grande, 74-85 |
| ELO 1112 |