| Record | 9-5 .643 Home |
| Streak W2 | 10-Game Form |
| Previous | 1/23 W at WVU Tech (WV), 80-53 |
| Next | 1/30 L vs Shawnee State, 54-74 |
| ELO #119 1309 |
| Record | 3-11 .214 Home |
| Streak L1 | 10-Game Form |
| Previous | 1/23 W vs IU Kokomo, 75-66 |
| Next | 1/30 W at , 2-0 |
| ELO #173 1134 |
| Record | 9-5 .643 Home |
| Streak W2 | 10-Game Form |
| Previous | 1/23 W at WVU Tech (WV), 80-53 |
| Next | 1/30 L vs Shawnee State, 54-74 |
| ELO #119 1309 |
| Record | 3-11 .214 Home |
| Streak L1 | 10-Game Form |
| Previous | 1/23 W vs IU Kokomo, 75-66 |
| Next | 1/30 W at , 2-0 |
| ELO #173 1134 |