| Record | 5-6 .455 Home |
| Streak T6 | 10-Game Form |
| Previous | 1/18 L vs Shawnee State, 0-2 |
| Next | 1/25 L at Midway, 67-71 |
| ELO 1112 |
| Record | 3-9 .250 Home |
| Streak T1 | 10-Game Form |
| Previous | 1/18 W at IU Kokomo, 70-63 |
| Next | 1/25 W vs Brescia (KY), 75-68 |
| ELO #138 1244 |
| Record | 5-6 .455 Home |
| Streak T6 | 10-Game Form |
| Previous | 1/18 L vs Shawnee State, 0-2 |
| Next | 1/25 L at Midway, 67-71 |
| ELO 1112 |
| Record | 3-9 .250 Home |
| Streak T1 | 10-Game Form |
| Previous | 1/18 W at IU Kokomo, 70-63 |
| Next | 1/25 W vs Brescia (KY), 75-68 |
| ELO #138 1244 |