| Record | 3-9 .250 Home |
| Streak L1 | 10-Game Form |
| Previous | 1/15 W at Webber International (FL), 49-33 |
| Next | 1/29 L vs , 62-69 |
| ELO #125 1126 |
| Record | 11-5 .688 Home |
| Streak W6 | 10-Game Form |
| Previous | 1/18 W at , 68-65 |
| Next | 1/25 L vs , 64-70 |
| ELO #80 1362 |
| Record | 3-9 .250 Home |
| Streak L1 | 10-Game Form |
| Previous | 1/15 W at Webber International (FL), 49-33 |
| Next | 1/29 L vs , 62-69 |
| ELO #125 1126 |
| Record | 11-5 .688 Home |
| Streak W6 | 10-Game Form |
| Previous | 1/18 W at , 68-65 |
| Next | 1/25 L vs , 64-70 |
| ELO #80 1362 |