| Record | 6-11 .353 Home |
| Streak L2 | 10-Game Form |
| Previous | 1/16 L at Oakwood (AL), 52-74 |
| Next | 1/25 W at , 53-52 |
| ELO #68 1432 |
| Record | 12-4 .750 Home |
| Streak W3 | 10-Game Form |
| Previous | 1/14 W vs , 79-50 |
| Next | 1/25 W vs Wilberforce (OH), 68-65 |
| ELO #86 1402 |
| Record | 6-11 .353 Home |
| Streak L2 | 10-Game Form |
| Previous | 1/16 L at Oakwood (AL), 52-74 |
| Next | 1/25 W at , 53-52 |
| ELO #68 1432 |
| Record | 12-4 .750 Home |
| Streak W3 | 10-Game Form |
| Previous | 1/14 W vs , 79-50 |
| Next | 1/25 W vs Wilberforce (OH), 68-65 |
| ELO #86 1402 |