| Record | 8-7 (6-5) .533 Home |
| Streak W1 | 10-Game Form |
| Previous | 2/18 L vs John Brown, 48-63 |
| Next | 2/27 W at , 66-51 |
| ELO #76 1612 |
| Record | 19-6 (16-5) .760 Home |
| Streak L1 | 10-Game Form |
| Previous | 2/18 W at Oklahoma Panhandle State, 92-69 |
| Next | — |
| ELO #37 1592 |
| Record | 8-7 (6-5) .533 Home |
| Streak W1 | 10-Game Form |
| Previous | 2/18 L vs John Brown, 48-63 |
| Next | 2/27 W at , 66-51 |
| ELO #76 1612 |
| Record | 19-6 (16-5) .760 Home |
| Streak L1 | 10-Game Form |
| Previous | 2/18 W at Oklahoma Panhandle State, 92-69 |
| Next | — |
| ELO #37 1592 |