| Record | 11-14 (8-9) .440 Home |
| Streak W1 | 10-Game Form |
| Previous | 2/11 L at Menlo, 73-82 |
| Next | 2/23 L at Menlo, 78-83 |
| ELO #95 1286 |
| Record | 2-21 (0-17) .087 Home |
| Streak L18 | 10-Game Form |
| Previous | 2/11 L at William Jessup, 54-68 |
| Next | — |
| ELO #206 881 |
| Record | 11-14 (8-9) .440 Home |
| Streak W1 | 10-Game Form |
| Previous | 2/11 L at Menlo, 73-82 |
| Next | 2/23 L at Menlo, 78-83 |
| ELO #95 1286 |
| Record | 2-21 (0-17) .087 Home |
| Streak L18 | 10-Game Form |
| Previous | 2/11 L at William Jessup, 54-68 |
| Next | — |
| ELO #206 881 |