| Record | 3-13 (2-12) .188 Home |
| Streak L7 | 10-Game Form |
| Previous | 2/13 L at Martin Methodist, 62-84 |
| Next | — |
| ELO #9 1272 |
| Record | 11-12 (6-10) .478 Home |
| Streak W1 | 10-Game Form |
| Previous | 2/8 L vs , 76-78 |
| Next | 2/27 L vs , 44-76 |
| ELO #38 1557 |
| Record | 3-13 (2-12) .188 Home |
| Streak L7 | 10-Game Form |
| Previous | 2/13 L at Martin Methodist, 62-84 |
| Next | — |
| ELO #9 1272 |
| Record | 11-12 (6-10) .478 Home |
| Streak W1 | 10-Game Form |
| Previous | 2/8 L vs , 76-78 |
| Next | 2/27 L vs , 44-76 |
| ELO #38 1557 |