| Record | 9-8 (6-5) .529 Home |
| Streak W1 | 10-Game Form |
| Previous | 1/23 L vs Point, 40-60 |
| Next | 2/20 W vs , 69-45 |
| ELO #101 1142 |
| Record | 8-15 (6-10) .348 Home |
| Streak L2 | 10-Game Form |
| Previous | 2/13 L at Columbia (S.C.), 60-76 |
| Next | 2/20 L at , 78-93 |
| ELO #73 1132 |
| Record | 9-8 (6-5) .529 Home |
| Streak W1 | 10-Game Form |
| Previous | 1/23 L vs Point, 40-60 |
| Next | 2/20 W vs , 69-45 |
| ELO #101 1142 |
| Record | 8-15 (6-10) .348 Home |
| Streak L2 | 10-Game Form |
| Previous | 2/13 L at Columbia (S.C.), 60-76 |
| Next | 2/20 L at , 78-93 |
| ELO #73 1132 |