| Record | 17-6 (13-5) .739 Home |
| Streak W2 | 10-Game Form |
| Previous | 2/10 W at Mount Mercy, 75-70 |
| Next | 2/17 W vs , 82-55 |
| ELO #21 1568 |
| Record | 12-8 (10-7) .600 Home |
| Streak L1 | 10-Game Form |
| Previous | 2/11 W at , 79-70 |
| Next | 2/16 W vs Graceland, 79-46 |
| ELO #68 1501 |
| Record | 17-6 (13-5) .739 Home |
| Streak W2 | 10-Game Form |
| Previous | 2/10 W at Mount Mercy, 75-70 |
| Next | 2/17 W vs , 82-55 |
| ELO #21 1568 |
| Record | 12-8 (10-7) .600 Home |
| Streak L1 | 10-Game Form |
| Previous | 2/11 W at , 79-70 |
| Next | 2/16 W vs Graceland, 79-46 |
| ELO #68 1501 |