| Record | 18-4 (16-2) .818 Home |
| Streak W1 | 10-Game Form |
| Previous | 2/6 L vs , 73-78 |
| Next | 2/13 W at Trinity International, 65-39 |
| ELO #54 1771 |
| Record | 7-9 (5-6) .438 Home |
| Streak L1 | 10-Game Form |
| Previous | 2/6 W vs , 77-67 |
| Next | 2/13 L at , 62-104 |
| ELO #121 1067 |
| Record | 18-4 (16-2) .818 Home |
| Streak W1 | 10-Game Form |
| Previous | 2/6 L vs , 73-78 |
| Next | 2/13 W at Trinity International, 65-39 |
| ELO #54 1771 |
| Record | 7-9 (5-6) .438 Home |
| Streak L1 | 10-Game Form |
| Previous | 2/6 W vs , 77-67 |
| Next | 2/13 L at , 62-104 |
| ELO #121 1067 |