Tuesday, Feb 9, 2021 03:30 pm (--2)
Luce Center • Wilmore, KY
NatStat API ID: 13181
| Record | 11-7 (7-2) .611 Home |
| Streak W2 | 10-Game Form |
| Previous | 2/6 W at Saint Mary-of-the-Woods, 82-47 |
| Next | 2/13 W vs , 70-66 |
| ELO #89 1361 |
| Record | 12-5 (7-3) .706 Home |
| Streak L1 | 10-Game Form |
| Previous | 2/6 W at IU Southeast, 63-57 |
| Next | 2/13 W at , 100-91 |
| ELO 1374 |