| Record | 20-2 (17-1) .909 Home |
| Streak W14 | 10-Game Form |
| Previous | 1/30 W at Mount Marty, 86-65 |
| Next | 2/6 W vs , 82-55 |
| ELO #28 1979 |
| Record | 13-7 (9-7) .650 Home |
| Streak L1 | 10-Game Form |
| Previous | 1/30 W at Hastings, 79-62 |
| Next | 2/6 L at , 69-76 |
| ELO #14 1628 |
| Record | 20-2 (17-1) .909 Home |
| Streak W14 | 10-Game Form |
| Previous | 1/30 W at Mount Marty, 86-65 |
| Next | 2/6 W vs , 82-55 |
| ELO #28 1979 |
| Record | 13-7 (9-7) .650 Home |
| Streak L1 | 10-Game Form |
| Previous | 1/30 W at Hastings, 79-62 |
| Next | 2/6 L at , 69-76 |
| ELO #14 1628 |