| Record | 2-8 (2-5) .200 Home |
| Streak L5 | 10-Game Form |
| Previous | 1/30 L at , 68-81 |
| Next | 2/4 L at , 67-77 |
| ELO #203 1042 |
| Record | 43-141 .234 Home |
| Streak W1 | 10-Game Form |
| Previous | 2/2 L vs , 66-72 |
| Next | 2/3 W vs College of Idaho, 76-51 |
| ELO |
| Record | 2-8 (2-5) .200 Home |
| Streak L5 | 10-Game Form |
| Previous | 1/30 L at , 68-81 |
| Next | 2/4 L at , 67-77 |
| ELO #203 1042 |
| Record | 43-141 .234 Home |
| Streak W1 | 10-Game Form |
| Previous | 2/2 L vs , 66-72 |
| Next | 2/3 W vs College of Idaho, 76-51 |
| ELO |