| Record | 4-8 (1-1) .333 Home |
| Streak L4 | 10-Game Form |
| Previous | 1/30 L at Columbia (S.C.), 68-83 |
| Next | 2/4 W vs , 80-71 |
| ELO #185 1144 |
| Record | 0-0 nan Home |
| Streak L16 | 10-Game Form |
| Previous | 1/30 L at Truett McConnell, 66-80 |
| Next | 2/6 L vs , 74-76 |
| ELO |
| Record | 4-8 (1-1) .333 Home |
| Streak L4 | 10-Game Form |
| Previous | 1/30 L at Columbia (S.C.), 68-83 |
| Next | 2/4 W vs , 80-71 |
| ELO #185 1144 |
| Record | 0-0 nan Home |
| Streak L16 | 10-Game Form |
| Previous | 1/30 L at Truett McConnell, 66-80 |
| Next | 2/6 L vs , 74-76 |
| ELO |