| Record | 2-6 (2-5) .250 Home |
| Streak L2 | 10-Game Form |
| Previous | 1/22 L at , 51-71 |
| Next | 1/26 L vs , 48-59 |
| ELO #80 1122 |
| Record | 7-1 (3-1) .875 Home |
| Streak W2 | 10-Game Form |
| Previous | 1/22 W vs Stillman, 71-51 |
| Next | 1/26 W vs , 67-53 |
| ELO #13 1669 |
| Record | 2-6 (2-5) .250 Home |
| Streak L2 | 10-Game Form |
| Previous | 1/22 L at , 51-71 |
| Next | 1/26 L vs , 48-59 |
| ELO #80 1122 |
| Record | 7-1 (3-1) .875 Home |
| Streak W2 | 10-Game Form |
| Previous | 1/22 W vs Stillman, 71-51 |
| Next | 1/26 W vs , 67-53 |
| ELO #13 1669 |