Friday, Jan 22, 2021 03:30 pm (--2)
J.A. Albertson Activities Center • Caldwell, ID
| Record | 0-3 .000 Home |
| Streak L3 | 10-Game Form |
| Previous | 1/20 L at William Jessup, 43-78 |
| Next | 1/23 L at College of Idaho, 36-53 |
| ELO #149 1034 |
| Record | 2-7 (0-1) .222 Home |
| Streak W1 | 10-Game Form |
| Previous | 1/10 L at Montana, 33-61 |
| Next | 1/23 W vs , 53-36 |
| ELO #150 1227 |