| Record | 4-15 (2-13) .211 Home |
| Streak L7 | 10-Game Form |
| Previous | 1/16 L vs Northwestern (Iowa), 39-76 |
| Next | 1/23 L vs , 58-71 |
| ELO #61 1020 |
| Record | 2-13 .133 Home |
| Streak W1 | 10-Game Form |
| Previous | 1/16 L vs , 59-71 |
| Next | 1/24 L at , 51-84 |
| ELO #56 979 |
| Record | 4-15 (2-13) .211 Home |
| Streak L7 | 10-Game Form |
| Previous | 1/16 L vs Northwestern (Iowa), 39-76 |
| Next | 1/23 L vs , 58-71 |
| ELO #61 1020 |
| Record | 2-13 .133 Home |
| Streak W1 | 10-Game Form |
| Previous | 1/16 L vs , 59-71 |
| Next | 1/24 L at , 51-84 |
| ELO #56 979 |