| Record | 3-9 (0-8) .250 Home |
| Streak L4 | 10-Game Form |
| Previous | 12/21 L vs , 44-65 |
| Next | 1/2 L at , 53-78 |
| ELO #201 1138 |
| Record | 9-5 (7-3) .643 Home |
| Streak W3 | 10-Game Form |
| Previous | 12/18 W at , 55-50 |
| Next | 1/2 W at Northwestern (Iowa), 81-76 |
| ELO #20 |
| Record | 3-9 (0-8) .250 Home |
| Streak L4 | 10-Game Form |
| Previous | 12/21 L vs , 44-65 |
| Next | 1/2 L at , 53-78 |
| ELO #201 1138 |
| Record | 9-5 (7-3) .643 Home |
| Streak W3 | 10-Game Form |
| Previous | 12/18 W at , 55-50 |
| Next | 1/2 W at Northwestern (Iowa), 81-76 |
| ELO #20 |