| Record | 3-41 .068 Home |
| Streak L6 | 10-Game Form |
| Previous | 11/7 W at Lawrence Tech, 66-43 |
| Next | 11/8 W vs Point Park, 92-83 |
| ELO |
| Record | 1-1 .500 Home |
| Streak W1 | 10-Game Form |
| Previous | 11/5 L at Florida College, 42-57 |
| Next | 11/12 L vs , 68-74 |
| ELO #161 864 |
| Record | 3-41 .068 Home |
| Streak L6 | 10-Game Form |
| Previous | 11/7 W at Lawrence Tech, 66-43 |
| Next | 11/8 W vs Point Park, 92-83 |
| ELO |
| Record | 1-1 .500 Home |
| Streak W1 | 10-Game Form |
| Previous | 11/5 L at Florida College, 42-57 |
| Next | 11/12 L vs , 68-74 |
| ELO #161 864 |