| Record | 3-41 .068 Home |
| Streak L6 | 10-Game Form |
| Previous | 11/7 W at Lawrence Tech, 66-43 |
| Next | 11/8 W vs Point Park, 92-83 |
| ELO |
| Record | 2-0 1.000 Home |
| Streak W2 | 10-Game Form |
| Previous | 11/4 W vs , 114-69 |
| Next | 11/13 W vs Bethel (Tenn.), 72-68 |
| ELO #179 1704 |
| Record | 3-41 .068 Home |
| Streak L6 | 10-Game Form |
| Previous | 11/7 W at Lawrence Tech, 66-43 |
| Next | 11/8 W vs Point Park, 92-83 |
| ELO |
| Record | 2-0 1.000 Home |
| Streak W2 | 10-Game Form |
| Previous | 11/4 W vs , 114-69 |
| Next | 11/13 W vs Bethel (Tenn.), 72-68 |
| ELO #179 1704 |