| Record | 23-9 (15-7) .719 Home |
| Streak L1 | 10-Game Form |
| Previous | 2/26 W vs Northwestern (Iowa), 90-87 |
| Next | 3/11 L vs , 69-72 |
| ELO #28 1715 |
| Record | 30-2 (20-2) .938 Home |
| Streak W4 | 10-Game Form |
| Previous | 2/26 W vs , 77-49 |
| Next | 3/3 L at , 49-60 |
| ELO #70 1901 |
| Record | 23-9 (15-7) .719 Home |
| Streak L1 | 10-Game Form |
| Previous | 2/26 W vs Northwestern (Iowa), 90-87 |
| Next | 3/11 L vs , 69-72 |
| ELO #28 1715 |
| Record | 30-2 (20-2) .938 Home |
| Streak W4 | 10-Game Form |
| Previous | 2/26 W vs , 77-49 |
| Next | 3/3 L at , 49-60 |
| ELO #70 1901 |