| Record | 21-10 (18-8) .677 Home |
| Streak L1 | 10-Game Form |
| Previous | 2/26 W vs , 63-40 |
| Next | — |
| ELO #88 1421 |
| Record | 25-7 (22-4) .781 Home |
| Streak W5 | 10-Game Form |
| Previous | 2/26 W vs Bethel (Kan.), 68-57 |
| Next | 3/2 L vs , 65-67 |
| ELO #78 1525 |
| Record | 21-10 (18-8) .677 Home |
| Streak L1 | 10-Game Form |
| Previous | 2/26 W vs , 63-40 |
| Next | — |
| ELO #88 1421 |
| Record | 25-7 (22-4) .781 Home |
| Streak W5 | 10-Game Form |
| Previous | 2/26 W vs Bethel (Kan.), 68-57 |
| Next | 3/2 L vs , 65-67 |
| ELO #78 1525 |