| Record | 14-17 (7-14) .452 Home |
| Streak L4 | 10-Game Form |
| Previous | 2/22 L at Kentucky Christian, 83-93 |
| Next | — |
| ELO #173 1013 |
| Record | 13-18 (9-13) .419 Home |
| Streak W1 | 10-Game Form |
| Previous | 2/22 L vs Saint Andrews, 74-78 |
| Next | 2/27 W vs , 75-67 |
| ELO #73 1321 |
| Record | 14-17 (7-14) .452 Home |
| Streak L4 | 10-Game Form |
| Previous | 2/22 L at Kentucky Christian, 83-93 |
| Next | — |
| ELO #173 1013 |
| Record | 13-18 (9-13) .419 Home |
| Streak W1 | 10-Game Form |
| Previous | 2/22 L vs Saint Andrews, 74-78 |
| Next | 2/27 W vs , 75-67 |
| ELO #73 1321 |