| Record | 5-23 (5-19) .179 Home |
| Streak L1 | 10-Game Form |
| Previous | 2/19 W at Southwestern, 74-73 |
| Next | — |
| ELO 972 |
| Record | 16-11 (16-8) .593 Home |
| Streak W2 | 10-Game Form |
| Previous | 2/19 W at , 67-65 |
| Next | 2/26 W at Tabor, 55-50 |
| ELO #181 1411 |
| Record | 5-23 (5-19) .179 Home |
| Streak L1 | 10-Game Form |
| Previous | 2/19 W at Southwestern, 74-73 |
| Next | — |
| ELO 972 |
| Record | 16-11 (16-8) .593 Home |
| Streak W2 | 10-Game Form |
| Previous | 2/19 W at , 67-65 |
| Next | 2/26 W at Tabor, 55-50 |
| ELO #181 1411 |